SIGN UP FOR 10%OFF GET FREE SHIPPING OVER 80€ IN EU

SIZE CHART

Posters & Portals refer their paper sizes on the ISO 216 international standard, based on a 1:√2 aspect ratio, which allows for proportional scaling when a sheet is halved. It includes the A series (commonly used for documents) and the B series (for larger formats) The system is widely adopted globally, with the most familiar size being A4.

paper size chart a4
 Paper    mm cm inches
 A0 841 x 1189 mm 84.1 x 118.9 cm 33.1 x 46.8 in
 A1 594 x 841 mm 59.4 x 84.1 cm 23.4 x 33.1 in
 A2 420 x 594 mm 42 x 59.4 cm 16.5 x 23.4 in
 A3 297 x 420 mm 29.7 x 42 cm 11.7 x 16.5 in
 A4 210 x 297 mm 21 x 29.7 cm 8.3 x 11.7 in
 A5 148.5 x 210 mm 14.85 x 21cm 5.8 x 8.3 in
 A6 105 x 148.5 mm 10.5 x 14.85 cm 4.1 x 5.8 in
 A7 74 x 105 mm 7.4 x 10.5 cm 2.9 x 4.1 in
 A8 52 x 74 mm 5.2 x 7.4 cm 2.0 x 2.9 in
 A9 37 x 52 mm 3.7 x 5.2 cm 1.5 x 2.0 in
 A10 26 x 37 mm 2.6 x 3.7 cm 1.0 x 1.5 in
B size paper chart
 Paper    mm cm inches
 B01000 x 1414 mm   100 x 141,4 cm 39.4 x 55.7 in
 B1 707 x 1000 mm 70,7 x 100 cm27.8 x 39.4 in
 B2 500 x 707 mm50 x 70,7 cm19.7 x 27.8 in
 B3 353 x 500 mm35,3 x 50 cm13.9 x 19.7 in
 B4 250 x 353 mm25 x 35,3 cm9.8 x 13.9 in
 B5 176 x 250 mm17,6 x 25 cm6.9 x 9.8 in
 B6 125 x 176 mm12,5 x 17,6 cm4.9 x 6.8 in
 B7 88 x 125 mm8,8 x 12,5 cm3.5 x 4.9 in
 B8 62 x 88 mm6,2 x 8,8 cm2.4 x 3.5 in
 B9 44 x 62 mm4,4 x 6,2 cm1.7 x 2.4 in
 B10 31 x 44 mm3,1 x 4,4 cm1.2 x 1.7 in

Discover the artist collection

Updating…
  • No products in the basket.

This website uses cookies. By continuing to use this site, you accept our use of cookies.  Learn more